The FIA has communicated to Pirelli each team's tyre choices for the forthcoming Austrian Grand Prix.
Driver | Sets soft | Sets supersoft | Sets ultrasoft |
44. Hamilton | 2 | 3 | 8 |
6. Rosberg | 1 | 4 | 8 |
5. Vettel | 1 | 3 | 9 |
7. Raikkonen | 1 | 3 | 9 |
77. Bottas | 1 | 5 | 7 |
19. Massa | 2 | 4 | 7 |
3. Ricciardo | 2 | 4 | 7 |
33. Verstappen | 2 | 4 | 7 |
27. Hülkenberg | 3 | 3 | 7 |
11. Perez | 3 | 3 | 7 |
20. Magnussen | 2 | 2 | 9 |
30. Palmer | 1 | 3 | 9 |
26. Kvyat | 2 | 4 | 7 |
55. Sainz | 2 | 4 | 7 |
14. Alonso | 3 | 3 | 7 |
22. Button | 3 | 3 | 7 |
9. Ericsson | 2 | 4 | 7 |
12. Nasr | 3 | 3 | 7 |
94. Wehrlein | 1 | 4 | 8 |
88. Haryanto | 1 | 4 | 8 |
8. Grosjean | 2 | 5 | 6 |
21. Gutierrez | 3 | 4 | 6 |
Replies (1)
Login to replyVet5
Posts: 225
Aggressive set-up for Ferrari, track actually might suit the car