After Daniil Kvyat received more points onto his super license, he is now only three away from a race ban. If he receives three more points before the US Grand Prix, he will be forced to miss a race. Below, you can see a table of how many points each driver has and when the next set of points are dropped off his license.
Driver | Penalty Points | Date of expiration |
26. Kvyat | 9 | October 23, 2017 (2 points) |
5. Vettel | 7 | October 2, 2017 (2 points) |
55. Sainz | 7 | July 30, 2017 (2 points) |
2. Vandoorne | 5 | April 30, 2018 (1 point) |
11. Perez | 5 | September 17, 2017 (3 points) |
20. Magnussen | 5 | October 23, 2017 (2 points) |
30. Palmer | 5 | 27 November 2017 (2 points) |
27. Hülkenberg | 4 | April 9, 2018 (4 points) |
31. Ocon | 4 | September 18, 2017 (2 points) |
8. Grosjean | 3 | April 8, 2018 (3 points) |
44. Hamilton | 2 | 16 November 2018 (2 points) |
94. Wehrlein | 2 | May 14, 2018 (2 points) |
19. Massa | 2 | 13 November 2017 (2 points) |
33. Verstappen | 1 | October 30, 2017 (1 point) |
Replies (5)
Login to replyf1fan0101
Posts: 1,804
Real chance Kvyat could get a ban
Wolfgang
Posts: 313
how much do they need to be banned? 10?12?
NEXT SPARE VAMP
Posts: 1,874
12
Wolfgang
Posts: 313
thanks. We´ll see.. I think they are all fine except Kvyat..
juju_hound
Posts: 180
he is now only three away from a race ban