The FIA has released an updated list on the power unit component usage for each driver. Drivers can use up to four elements of any part of the power unit before penalties start being handed out.
ICE: Internal Combustion Engine
TC: Turbo Charger
MGU-H: Motor Generator Unit – Heat
MGU-K: Motor Generator Unit – Kinetic
ES: Energy Store
CE: Control Electronics
Driver | ICE | TC | MGU-H | MGU-K | ES | CS |
Hamilton #44 | 3 | 3 | 3 | 3 | 2 | 2 |
Bottas #77 | 3 | 3 | 3 | 3 | 2 | 2 |
Ricciardo #3 | 4 | 4 | 5 | 3 | 2 | 2 |
Verstappen #33 | 3 | 3 | 4 | 2 | 2 | 2 |
Vettel #5 | 3 | 4 | 3 | 3 | 3 | 3 |
Raikkonen #7 | 3 | 4 | 3 | 3 | 3 | 3 |
Perez #11 | 3 | 3 | 3 | 2 | 2 | 2 |
Ocon #31 | 3 | 3 | 3 | 2 | 2 | 2 |
Massa #19 | 3 | 3 | 3 | 2 | 2 | 2 |
Stroll #18 | 3 | 3 | 3 | 2 | 1 | 2 |
Alonso #14 | 6 | 8 | 8 | 6 | 5 | 4 |
Vandoorne #2 | 4 | 7 | 7 | 4 | 5 | 5 |
Kvyat #26 | 4 | 4 | 4 | 2 | 3 | 3 |
Sainz #55 | 3 | 3 | 4 | 3 | 2 | 3 |
Grosjean #8 | 3 | 4 | 3 | 3 | 2 | 2 |
Magnussen #20 | 3 | 4 | 3 | 3 | 2 | 2 |
Hulkenberg #27 | 3 | 3 | 4 | 3 | 3 | 3 |
Palmer #30 | 3 | 4 | 4 | 2 | 3 | 3 |
Ericsson #9 | 3 | 3 | 3 | 3 | 3 | 3 |
Wehrlein #94 | 3 | 4 | 4 | 3 | 2 | 3 |
Replies (1)
Login to replykrommenaas
Posts: 155
Adding up these numbers McLaren are really in a class of their own :)
Stroll 14
Massa 15
Perez 15
Ocon 15
Verstappen 16
Hamilton 16
Bottas 16
Grosjean 17
Magnussen 17
Ericsson 18
Sainz 18
Hulkenberg 19
Wehrlein 19
Raikkonen 19
Vettel 19
Kvyat 20
Ricciardo 20
Palmer 21
Vandoorne 32
Alonso 37