The battle at the front looks to be on this weekend in Barcelona, as the long run pace from the top three teams looks similar. After four rounds of the 2018 world championship, Ferrari, Red Bull and Mercedes have all picked up at least one victory.
Over the one lap pace, it appears that Mercedes has the upper hand, with Valtteri Bottas and Lewis Hamilton topping both Friday practice sessions. Conditions were tricky, and the drivers slipped off the circuit on many occasions, hampering their overall potential time.
Below, you can see a table of the long run pace from Hamilton, Bottas Sebastian Vettel, Daniel Ricciardo and Max Verstappen. As Kimi Raikkonen was hit with an engine problem during the second session, he didn't set any long run times.
Out of the five drivers, each did a stint on the super soft compound. Hamilton, Vettel, Ricciardo and Verstappen then posted times with the soft tyre, while Bottas was equipped with the white-walled medium compound - the hardest tyre available this weekend.
Hamilton | Bottas | Vettel | Raikkonen | Ricciardo | Verstappen |
1:24.028 | 1:23.045 | 1:23.024 | 1:23.326 | 1:23.001 | |
1:23.274 | 1:22.935 | 1:22.722 | 1:22.779 | 1:22.805 | |
1:23.794 | 1:22.962 | 1:23.921 | 1:23.209 | 1:22.835 | |
1:23.188 | 1:23.095 | 1:22.765 | 1:22.672 | 1:23.080 | |
1:23.140 | 1:22.820 | 1:23.182 | 1:22.798 | 1:23.822 | |
1:23.431 | 1:22.988 | 1:22.923 | 1:22.547 | 1:22.702 | |
1:22.819 | 1:22.996 | 1:22.642 | |||
1:23.146 | 1:22.233 | ||||
1:23.049 | 1:22.571 | ||||
1:22.382 | |||||
1:22.189 | |||||
1:22.595 | |||||
1:22.807 | |||||
Average | Average | Average | Average | Average | |
1:23.476 | 1:22.952 | 1:23.082 | 1:22.889 | 1:22.666 |
Hamilton | Bottas | Vettel | Raikkonen | Ricciardo | Verstappen |
1:21.729 | 1:21.761 | 1:21.513 | 1:21.851 | 1:21.656 | |
1:21.847 | 1:21.568 | 1:20.928 | 1:21.498 | 1:22.577 | |
1:22.049 | 1:21.554 | 1:21.585 | 1:21.265 | 1:21.030 | |
1:21.519 | 1:21.804 | 1:21.423 | 1:21.543 | ||
1:21.586 | 1:21.920 | 1:21.234 | 1:21.325 | ||
1:21.750 | 1:21.828 | 1:21.304 | 1:22.204 | ||
1:21.504 | 1:22.554 | 1:20:634 | |||
1:22.038 | 1:21.506 | ||||
1:21.613 | 1:21.742 | ||||
1:21.850 | 1:21.807 | ||||
1:21.765 | 1:22.155 | ||||
1:22.312 | |||||
Average | Average | Average | Average | Average | |
1:21.342 | 1:21.836 | 1:21.342 | 1:21.429 | 1:21.567 |
Replies (1)
Login to replymcbhargav
Posts: 1,332
Greats stats. Keep it going for the future sessions.