The first week of pre-season testing has concluded, with some the four days of running providing us with the first insights into how the 2019 season could shape up.
Below, we've laid out statistics from the opening week.
Top ten fastest laps
Driver | Time | Day | Tyre |
---|---|---|---|
Nico Hulkenberg | 1:17.393 | Four | C5 |
Alexander Albon | 1:17.637 | Four | C5 |
Daniil Kvyat | 1:17.707 | Three | C5 |
Kimi Raikkonen | 1:17.762 | Three | C5 |
Daniel Ricciardo | 1:17.785 | Four | C5 |
Valtteri Bottas | 1:17.857 | Four | C5 |
Lewis Hamilton | 1:17.977 | Four | C4 |
Charles Leclerc | 1:18.046 | Four | C3 |
Sebastian Vettel | 1:18.161 | One | C3 |
Lando Norris | 1:18.431 | Four | C4 |
Laps by team
Team | Laps | Kilometres |
---|---|---|
Mercedes | 610 | 2854 km |
Ferrari | 598 | 2798 km |
Alfa Romeo | 507 | 2360 km |
Toro Rosso | 482 | 2244 km |
Red Bull | 475 | 2211 km |
McLaren | 445 | 2071 km |
Renault | 433 | 1918 km |
Haas | 384 | 1788 km |
Racing Point | 248 | 1154 km |
Williams | 88 | 410 km |
Laps by engine
Manufacturer | Laps | Kilometres |
---|---|---|
Ferrari | 1,489 | 6945 km |
Honda | 957 | 4455 km |
Mercedes | 946 | 4418 km |
Renault | 878 | 3989 km |
Laps by driver
Driver | Team | Laps |
---|---|---|
Hamilton | Mercedes | 307 |
Vettel | Ferrari | 306 |
Bottas | Mercedes | 303 |
Leclerc | Ferrari | 295 |
Albon | Toro Rosso | 268 |
Giovinazzi | Alfa Romeo | 255 |
Raikkonen | Alfa Romeo | 255 |
Gasly | Red Bull | 238 |
Verstappen | Red Bull | 237 |
Norris | McLaren | 236 |
Hülkenberg | Renault | 226 |
Kvyat | Toro Rosso | 214 |
Sainz | McLaren | 209 |
Grosjean | Hare | 198 |
Ricciardo | Renault | 186 |
Stroll | Racing Point | 151 |
Magnussen | Hare | 125 |
Perez | Racing Point | 97 |
Fittipaldi | Hare | 61 |
Kubica | Williams | 48 |
Russell | Williams | 40 |
Replies (1)
Login to replycalle.itw
Posts: 8,527
Interesting. I hadn't really noticed that Merc' had clocked so many laps. Also surprised that Honda have more laps than Merc'.