Since 2014, Formula 1 has been working with a system whereby drivers receive penalty points on their super license. But what is the status of the drivers after the opening half of the 2019 season?
Handing out penalty points in Formula 1 was introduced to discourage dangerous driving. Collected points remain for twelve months and when a driver receives 12 points or more, a suspension follows for the driver in question.
Sebastian Vettel is in danger of receiving a race ban, as just three more points in the next three races will see him miss a race.
Take a look at the full list below.
Driver | Penalty points | First expiration date |
---|---|---|
Sebastian Vettel | 9 | 10/19/2019 (2 points) |
Lance Stroll | 7 | 07-10-2019 (2 points) |
Esteban Ocon | 6 | 06-10-2019 (2 points) |
Fernando Alonso | 6 | 07-10-2019 (1 point) |
Romain Grosjean | 5 | 16-09-2019 (2 points) |
Max Verstappen | 5 | 29-09-2019 (2 points |
Daniel Ricciardo | 5 | 28-04-2020 (2 points) |
Sergio Perez | 4 | 16-09-2019 (2 points) |
Antonio Giovinazzi | 4 | 25-05-2020 (1 point) |
Kevin Magnussen | 3 | 26-05-2020 (1 point) |
Sergey Sirotkin | 2 | 16-09-2019 (2 points) |
Carlos Sainz | 2 | 21-10-2019 (1 point) |
Brendon Hartley | 2 | 28-10-2019 (2 points) |
Stoffel Vandoorne | 2 | 11-11-2019 (2 points) |
Daniil Kvyat | 2 | 14-04-2020 (2 points) |
Pierre Gasly | 1 | 25-05-2020 (1 point) |
George Russell | 1 | 26-09-2020 (1 point) |
Lewis Hamilton | 1 | 29-06-2020 (1 point) |
Alexander Albon | 1 | 08-09-2020 (1 point) |
Replies (4)
Login to replyRam Samartha
Posts: 1,172
So,
LeClerc - 0
Bottas - 0
Kubica - 0
formulaone
Posts: 6
And Norris
mcbhargav
Posts: 1,332
Give it to the, new penalty king in the town: Vettel.
JuJuHound
Posts: 352
Seb is waiting unpatitently on 10/19/2019 just like for his birthday