Pirelli has confirmed the tyres it will bring to the Singapore Grand Prix later this month.
The Italian marque is bringing the middle allocation of tyres for the weekend, which will be the sixth Formula 1 race in Sochi.
Ferrari and Red Bull have brought identical allocations for all four drivers, while Mercedes has gone more conservative, bringing on less set of the softest C4 compound.
However, a handful of teams have opted to bring 10 sets of the C4 compound, while nobody has opted for more than two sets of the hardest C2 compound.
See the full table below.
Driver | C2 | C3 | C4 |
---|---|---|---|
Lewis Hamilton | 1 | 4 | 8 |
Valtteri Bottas | 2 | 3 | 8 |
Sebastian Vettel | 1 | 3 | 9 |
Charles Leclerc | 1 | 3 | 9 |
Max Verstappen | 1 | 3 | 9 |
Alexander Albon | 1 | 3 | 9 |
Daniel Ricciardo | 2 | 1 | 10 |
Nico Hulkenberg | 1 | 2 | 10 |
Kevin Magnussen | 1 | 2 | 10 |
Romain Grosjean | 1 | 2 | 10 |
Carlos Sainz | 2 | 2 | 9 |
Lando Norris | 2 | 2 | 9 |
Sergio Perez | 1 | 2 | 10 |
Lance Stroll | 1 | 2 | 10 |
Kimi Raikkonen | 2 | 1 | 10 |
Antonio Giovinazzi | 1 | 2 | 10 |
Daniil Kvyat | 1 | 3 | 9 |
Pierre Gasly | 2 | 2 | 9 |
George Russell | 1 | 3 | 9 |
Robert Kubica | 2 | 2 | 9 |
Replies (1)
Login to replyDert38
Posts: 377
Wise choice Kvyat