Pirelli has announced the tyre compounds sets each driver will bring to the Mexican Grand Prix later this month.
For the round at the Autodromos Hermanos Rodriquez, Pirelli is bringing the middle range of compounds that have been seen at a number of races this year.
From the top three teams, Red Bull has been the most aggressive, bringing nine sets of the 'soft' C4 compound for both of its drivers.
Mercedes and Ferrari will bring just seven sets, but have more 'medium' C3 sets to ue during the course of the weekend.
Take a look at the full list below.
Driver | C2 | C3 | C4 |
---|---|---|---|
Lewis Hamilton | 1 | 5 | 7 |
Valtteri Bottas | 2 | 4 | 7 |
Sebastian Vettel | 1 | 5 | 7 |
Charles Leclerc | 1 | 5 | 7 |
Max Verstappen | 1 | 3 | 9 |
Alexander Albon | 1 | 3 | 9 |
Daniel Ricciardo | 2 | 2 | 9 |
Nico Hulkenberg | 1 | 3 | 9 |
Kevin Magnussen | 1 | 3 | 9 |
Romain Grosjean | 1 | 3 | 9 |
Carlos Sainz | 2 | 3 | 8 |
Lando Norris | 2 | 3 | 8 |
Sergio Perez | 2 | 3 | 8 |
Lance Stroll | 2 | 3 | 8 |
Kimi Raikkonen | 2 | 3 | 8 |
Antonio Giovinazzi | 1 | 4 | 8 |
Daniil Kvyat | 2 | 4 | 7 |
Pierre Gasly | 1 | 5 | 7 |
George Russell | 1 | 3 | 9 |
Robert Kubica | 2 | 2 | 9 |
Replies (1)
Login to replyabhidbgt
Posts: 283
Kindly correct Hulkenberg's allotment (9-2-1).