Pirelli has announced the drivers' tyre choices for the Abu Dhabi Grand Prix in just under two weeks' time.
The Yas Marina Circuit will host the final round of the 2019 season - with the C5 compound making its fourth and last appearance of the year.
Only five drivers (Max Verstappen, Alexander Albon, Daniil Kvyat, George Russell and Robert Kubica) have opted to take nine sets of the C5.
All of the other drivers will have eight sets of the C5 compound at their disposal. Take a look at the full list below.
Driver | C3 | C4 | C5 |
---|---|---|---|
Lewis Hamilton | 2 | 3 | 8 |
Valtteri Bottas | 1 | 4 | 8 |
Sebastian Vettel | 1 | 4 | 8 |
Charles Leclerc | 2 | 3 | 8 |
Max Verstappen | 1 | 3 | 9 |
Alexander Albon | 1 | 3 | 9 |
Daniel Ricciardo | 1 | 4 | 8 |
Nico Hulkenberg | 2 | 3 | 8 |
Kevin Magnussen | 1 | 4 | 8 |
Romain Grosjean | 2 | 3 | 8 |
Carlos Sainz | 1 | 4 | 8 |
Lando Norris | 2 | 3 | 8 |
Sergio Perez | 2 | 3 | 8 |
Lance Stroll | 2 | 3 | 8 |
Kimi Raikkonen | 1 | 4 | 8 |
Antonio Giovinazzi | 2 | 3 | 8 |
Daniil Kvyat | 1 | 3 | 9 |
Pierre Gasly | 2 | 2 | 8 |
George Russell | 2 | 2 | 9 |
Robert Kubica | 1 | 3 | 9 |
Replies (0)
Login to reply