Sebastian Vettel no longer leads the way in the penalty point chart, as he is joined at the top of the list by former teammate Daniel Ricciardo.
In Brazil, Ricciardo picked up two penalty points on his lisecne after he made contact with Kevin Magnussen early on in the race, which put the Haas driver in a spin.
As punishment, Ricciardo collected a five-second time penalty along with his two points. However, he was not the only driver to pick up points throughout the weekend in Sao Paulo.
His teammate Nico Hulkenberg received a point for overtaking under the safety car, while Robert Kubica was also punished for his unsafe release during the race.
Drivers that collect 12 points on their license over the course of 12 months are handed a race ban. Since the system was introduced in 2014, no driver has been subject to a race ban.
Driver |
Penalty points |
First expiration date |
---|---|---|
Daniel Ricciardo | 7 | 28/04/2020 (2 points) |
Sebastian Vettel | 7 | 09/06/2020 (2 points) |
Daniil Kvyat | 5 | 14/04/2020 (2 point) |
Antonio Giovinazzi | 4 | 25/05/2020 (1 points) |
Max Verstappen | 4 | 26/05/2020 (2 points) |
Kevin Magnussen | 4 | 26/05/2020 (1 points) |
Lewis Hamilton | 4 | 29/06/2020 (1 points) |
Fernando Alonso | 4 | 25/11/2020 (1 point) |
Lance Stroll | 3 | 26/05/2020 (1 point) |
Romain Grosjean | 2 | 30/03/2020 (1 points) |
Kimi Raikkonen | 2 | 29/09/2020 (2 points) |
Charles Leclerc | 2 | 13/10/2020 (2 points) |
Robert Kubica | 2 | 17/11/2020 (2 points) |
Esteban Ocon | 1 | 25/05/2020 (1 points) |
Pierre Gasly | 1 | 25/05/2020 (1 point) |
Carlos Sainz | 1 | 08/06/2020 (1 point) |
Sergio Perez | 1 | 23/06/2020 (1 point) |
George Russell | 1 | 26/09/2020 (1 point) |
Alexander Albon | 1 | 08/09/2020 (1 point) |
Nico Hulkenberg | 1 | 17/11/2020 (1 point) |
Replies (0)
Login to reply