It was the DS Techeetah of Andre Lotterer that topped the timesheets at this morning's opening practice session in Paris with a time of 1.10.667. He was 0.233s ahead of second-placed Sebastien Buemi.
The drivers had to contend with a very damp track surface thanks to overnight rain, struggling to put the power down. Audi Sport's Lucas Di Grassi hit the wall almost straight away on his out lap.
Oliver Rowland was third with HWA Racelab's Gary Paffett following close behind in fourth. There constant changes throughout the duration of the session as the track evolution improved and a dry line started to form.
Numerous drivers suffered in the wet conditions on the track, such as Di Grassi's incident breaking his steering, as well as Nissan eDams' Sebastien Buemi hitting Envision Virgin Racing's Sam Bird when the former locked up.
Traction and braking stayed a constant problem for drivers over the course of the session, with BMW Andretti's Antonio Felix DaCosta finding himself almost going straight on at multiple corners, and Oliver Rowland also had to take to the escape road.
Fifth and sixth belonged to Sam Bird and Pascal Wehrlein, the latter managing to stay out of trouble amid the chaos going on around him.
The red flag was brought out with thirty minutes to go when Envision Virgin Racing's Robin Frijns found himself buried in the barriers at turn one, with Buemi spinning off beside him in sympathy.
There was also damage revealed on the rear of Jean-Eric Vergne's DS Techeetah as mechanics worked hard to fix the damage during the red flag who span early on.
Director Scot Elkins cited the main reason for the red flag as to repair some techpro barriers, that had come out of place and the session restarted with twenty minutes to go.
The red flag came out with eight minutes to go for a second time for Sam Bird as he hit the wall at the same place as teammate Frijns. The session was not restarted as the barriers could not be fixed in time and ended under the red flag.
Jean-Eric Vergne finished an eventual seventh, with Venturi's Edoardo Mortara ending up in eighth place. Tom Dillmann and Jose Maria Lopez rounded out the top ten.
Pos. | Driver | Team | Time | Gap | # |
1. | Andre Lotterer | DS Techeetah | 1:10.667 | - | 36 |
2. | Sebastien Buemi | Nissan e.Dams | 1:10.900 | +0.233 | 23 |
3. | Oliver Rowland | Nissan e.Dams | 1:10.922 | +0.255 | 22 |
4. | Gary Paffett | HWA Racelab | 1:11.276 | +0.609 | 17 |
5. | Sam Bird | Envision Virgin Racing | 1:11.277 | +0.610 | 2 |
6. | Pascal Wehrlein | Mahindra Racing | 1:11.417 | +0.750 | 94 |
7. | Jean-Eric Vergne | DS Techeetah | 1:11.474 | +0.807 | 25 |
8. | Edoardo Mortara | Venturi Formula E | 1:11.571 | +0.904 | 48 |
9. | Tom Dilmann | NIO Formula E | 1:11.808 | +1.141 | 8 |
10. | Jose Maria Lopez | Geox Dragon Racing | 1:11.853 | +1.186 | 7 |
11. | Alex Lynn | Envision Virgin Racing | 1:11.921 | +1.254 | 3 |
12. | Daniel Abt | Audi Sport | 1:11.937 | +1.270 | 66 |
13. | Mitch Evans | Panasonic Jaguar Racing | 1:12.056 | +1.389 | 20 |
14. | Stoffel Vandoorne | HWA Racelab | 1:12.119 | +1.452 | 5 |
15. | Felipe Massa | Venturi Formula E | 1:12.129 | +1.462 | 19 |
16. | Max Guenther | Geox Dragon Racing | 1:12.439 | +1.772 | 6 |
17. | Jerome D'Ambrosio | Mahindra Racing | 1.12.514 | +1.847 | 64 |
18. | Antonio Felix DaCosta | BMW i Andretti | 1:12.831 | +2.164 | 28 |
19. | Oliver Turvey | NIO Formula E | 1:12.853 | +2.186 | 16 |
20. | Alex Sims | BMW i Andretti | 1:12.938 | +2.271 | 27 |
21. | Robin Frijns | Envision Virgin Racing | 1:13.066 | +2.399 | 4 |
22. | Lucas Di Grassi | Audi Sport | 1:13.414 | +2.747 | 11 |
Replies (0)
Login to reply