The Jaguar of Mitch Evans was top of the times after this morning's second practice session in Paris with a time of 1:00.226. Oliver Rowland was close behind in second, with 0.103s separating the pair.
Apart from a few small patches, the track conditions and overall weather outlook had seemingly improved from the damp conditions from the first session earlier on. However, rain is predicted to be on the way again for qualifying.
A brief full course yellow was thrown early on to clear some debris from turn three as drivers worked hard to recoup any losses from this morning's earlier session, with Lucas Di Grassi ending the session in third position.
Andre Lotterer for Techeetah finished the session in fourth, with Sebastien Buemi behind in fifth.
Envision Virgin Racing's Sam Bird was all ready to go at the start of the session but his car was far from it, with mechanics frantically working hard to fix the car after Bird's accident this morning. Bird would not make it out in time for the session.
Sixth and seventh positions went to Audi's Daniel Abt and home driver, Techeetah's Jean-Eric Vergne
Sebastien Buemi was briefly held up by the Techeetah of Jean-Eric Vergne, but still managed to go quickest, instantly bettered by Nissan e.Dams teammate Oliver Rowland.
Jaguar's Alex Lynn found himself in the barriers at turn 13 pushing too hard, while Sebastien Buemi also barely touched the wall after losing the rear of his car.
Oliver Rowland also reported to have hit the wall, but it is believed to be a minor incident and no damage was done to his car, while Jean-Eric Vergne was not amused by Felipe Massa as the Brazilian held him up on a fast lap.
Jose Maria Lopez had a scare late on in the session, as a lock-up during his qualifying run lap seen the car go straight on at turn thirteen, narrowly missing the barriers.
Eighth and ninth went to Antonio Felix Da Costa and Jerome D'Ambrosio respectively, while HWA's Stoffel Vandoorne finished in tenth.
Pos. | Driver | Team | Time | Gap | # |
1. | Mitch Evans | Panasonic Jaguar Racing | 1:00.226 | - | 20 |
2. | Oliver Rowland | Nissan e.Dams | 1:00.329 | +0.103 | 22 |
3. | Lucas Di Grassi | Audi Sport | 1:00.368 | +0.142 | 11 |
4. | Andre Lotterer | DS Techeetah | 1:00.397 | +0.171 | 36 |
5. | Sebastien Buemi | Nissan e.Dams | 1:00.407 | +0.181 | 23 |
6. | Daniel Abt | Audi Sport | 1:00.430 | +0.204 | 66 |
7. | Jean-Eric Vergne | DS Techeetah | 1:00.454 | +0.228 | 25 |
8. | Antonio Felix DaCosta | BMW i Andretti | 1:00.532 | +0.306 | 28 |
9. | Jerome D'Ambrosio | Mahindra Racing | 1:00.598 | +0.372 | 64 |
10. | Stoffel Vandoorne | HWA Racelab | 1:00.711 | +0.485 | 5 |
11. | Pascal Wehrlein | Mahindra Racing | 1:00.850 | +0.624 | 94 |
12. | Max Guenther | Geox Dragon Racing | 1:00.892 | +0.666 | 6 |
13. | Edoardo Mortara | Venturi Formula E | 1:01.019 | +0.793 | 48 |
14. | Gary Paffett | HWA Racelab | 1:01.079 | +0.853 | 17 |
15. | Oliver Turvey | NIO Formula E | 1:01.113 | +0.887 | 16 |
16. | Robin Frijns | Envision Virgin Racing | 1:01.119 | +0.893 | 4 |
17. | Alex Lynn | Panasonic Jaguar Racing | 1:01.126 | +0.900 | 3 |
18. | Tom Dillmann | NIO Formula E | 1:01.138 | +0.912 | 8 |
19. | Felipe Massa | Venturi Formula E | 1:01.262 | +1.036 | 19 |
20. | Jose Maria Lopez | Geox Dragon Racing | 1:01.293 | +1.067 | 7 |
21. | Alex Sims | BMW i Andretti | 1:02.302 | +2.076 | 27 |
22. | Sam Bird | Envision Virgin Racing | No Time Set | 2 |
Replies (0)
Login to reply