Mahindra's Pascal Wehrlein will start the Paris ePrix from pole position after getting into Super Pole and taking the top spot in qualifying. Nissan e.Dams' Oliver Rowland will start alongside on the front row of the grid.
Starting in third and fourth is Sebastien Buemi and Robin Frijns, giving it their all in Super Pole but unfortunately unable to challenge the efforts of Wehrlein and Rowland.
A scrappy lap for FP2 frontman Mitch Evans saw him tumble down the order during qualifying, while Mahindra's Jerome D'Ambrosio put in a good effort with a time of 1:00.699 in group 1.
Robin Frijns managed to top D'Ambrosio during his run in group 2, with a quick run despite his struggles and accident earlier this morning. Virgin teammate Sam Bird struggled to eight in the group in his first dry lap of the weekend, with home driver Jean-Eric Vergne only managing seventh.
Oliver Rowland went quickest of group 3, knocking Frijns off the top, while Pascal Wehrlein, Sebastien Buemi and Felipe Massa all managed to pull off good laps to get within the top six for Super Pole with the last group yet to run.
For the fourth and final qualifying group before the Super Pole session, NIO's Tom Dillmann and Oliver Turvey managed a rather good result for the struggling team with 10th and 12th.
Dragon's Jose Maria Lopez looked on course to go fastest of anyone, but made a mistake sending him down the order, losing the rear at turn 3 and ending up in the escape road.
Felipe Massa was first out in Super Pole and reported the track was very dirty thanks to a pickup of wind and the trees around the track, making life very difficult for the drivers.
Robin Frijns took provisional pole from Massa on a daring run, clipping the wall at turn eleven, but Buemi just inched into the top step by +0.025 to take provisional pole.
Track conditions improved massively with each run, as Pascal Wehrlein went fastest on his run, eventually taking pole position after Oliver Rowland finished his run second. Massa and D'Ambrosio rounded out fifth and sixth in Super Pole,
Max Guenther, Andre Lotterer and the Audi Sport pair of Daniel Abt and Lucas Di Grassi rounds out the top 10 on the starting grid, while championship front runners Jean-Eric Vergne, Sam Bird and Antonio Felix DaCosta will start yet again in the lower half of the field, in fourteenth, fifteenth and sixteenth respectively.
Pos. | Driver | Team | Time | Gap | # |
1. | Pascal Wehrlein | Mahindra Racing | 1:00.383 | - | 94 |
2. | Oliver Rowland | Nissan e.Dams | 1:00.535 | +0.152 | 22 |
3. | Sebastien Buemi | Nissan e.Dams | 1:00.768 | +0.385 | 23 |
4. | Robin Frijns | Envision Virgin Racing | 1:00.793 | +0.410 | 4 |
5. | Felipe Massa | Venturi Formula E | 1:01.217 | +0.834 | 19 |
6. | Jerome D'Ambrosio | Mahindra Racing | 1:01.307 | +0.924 | 64 |
7. | Max Guenther | Geox Dragon Racing | 1;00.709 | - | 6 |
8. | Andre Lotterer | DS Techeetah | 1:00.738 | +0.019 | 36 |
9. | Daniel Abt | Audi Sport | 1:00.739 | +0.020 | 66 |
10. | Lucas Di Grassi | Audi Sport | 1:00.761 | +0.042 | 11 |
11. | Tom Dillmann | NIO Formula E | 1:00.784 | +0.065 | 8 |
12. | Edoardo Mortara | Venturi Formula E | 1:00.801 | +0.082 | 48 |
13. | Oliver Turvey | NIO Formula E | 1:00.876 | +0.157 | 16 |
14. | Jean-Eric Vergne | DS Techeetah | 1:00.886 | +0.167 | 25 |
15. | Sam Bird | Envision Virgin Racing | 1:00.928 | +0.209 | 2 |
16. | Antonio Felix DaCosta | BMW i Andretti | 1:00.952 | +0.233 | 28 |
17. | Alex Lynn | Panasonic Jaguar Racing | 1:01.012 | +0.293 | 3 |
18. | Alex Sims | BMW i Andretti | 1:01.037 | +0.318 | 27 |
19. | Gary Paffett | HWA Racelab | 1:01.135 | +0.416 | 17 |
20. | Mitch Evans | Panasonic Jaguar Racing | 1:01.243 | +0.524 | 20 |
21. | Stoffel Vandoorne | HWA Racelab | 1:01.471 | +0.752 | 57 |
22. | Jose Maria Lopez | Geox Dragon Racing | 1:07.494 | +6.775 | 7 |
Replies (0)
Login to reply