Alexander Rossi has topped the final practice session from the Circuit of the Americas, beating Chip Ganassi Racing's Felix Rosenqvist to the leading spot.
It was an underwhelming session for Ericsson, who met the barriers at Turn 19. Although it's his first time competing at the track in IndyCar, the Swede has five years experience at the circuit from racing in Formula 1.
The car will need to be checked before qualifying, but fortunately, Ericsson was able to walk away from the shunt.
Ericsson ended the session in 17th, one position behind teammate James Hinchcliffe.
Graham Rahal will be encouraged by his P3 result, as he headed some of the big names in Ryan Hunter-Reay, Josef Newgarden, Scott Dixon and Will Power.
Spencer Pigot was eighth, while Simon Pagenaud sneaked his Penske into the top ten. He was ahead of the second Dale Coyne car of Sebastian Bourdais.
After impressing at St. Petersburg, Colton Herta just failed to break into the top ten, as did the Andretti Autosport car of Zach Veach.
Qualifying for the IndyCar Classic kicks off at 2PM local time, as the drivers attempt to set themselves up for a chance of victory at the first IndyCar race from the Circuit of the Americas.
Pos. | Driver | Team | Time | Gap |
---|---|---|---|---|
1. | Alexander Rossi | Andretti Autosport | 1:46.9148 | - |
2. | Felix Rosenqvist | Chip Ganassi Racing | 1:47.0536 | 0.1388 |
3. | Graham Rahal | Rahal Letterman Lanigan Racing |
1:47.4397 | 0.5249 |
4. | Ryan Hunter-Reay | Andretti Autosport | 1:47.5363 | 0.6215 |
5. | Josef Newgarden | Team Penske | 1:47.5372 | 0.6224 |
6. | Scott Dixon | Chip Ganassi Racing | 1:47.6218 | 0.7070 |
7. | Will Power | Team Penske | 1:47.6660 | 0.7512 |
8. | Spencer Pigot | Ed Carpenter Racing | 1:47.6855 | 0.7707 |
9. | Simon Pagenaud | Team Penske | 1:47.7387 | 0.8239 |
10. | Sébastien Bourdais | Dale Coyne Racing | 1:47.7700 | 0.8552 |
11. | Zach Veach | Andretti Autosport | 1:47.8036 | 0.8888 |
12. | Colton Herta | Harding Racing | 1:47.8097 | 0.8949 |
13. | Takuma Sato | Rahal Letterman Lanigan Racing |
1:47.9333 | 1.0185 |
14. | Patricio O'Ward | Carlin | 1:47.9816 | 1.0668 |
15. | Ed Jones | Ed Carpenter Racing | 1:48.1228 | 1.2080 |
16. | James Hinchcliffe | Schmidt Peterson Motorsports | 1:48.1706 | 1.2558 |
17. | Marcus Ericsson | Schmidt Peterson Motorsports | 1:48.2911 | 1.3763 |
18. | Jack Harvey | Meyer Shank Racing | 1:48.4150 | 1.5002 |
19. | Marco Andretti | Andretti Autosport | 1:48.5342 | 1.6194 |
20. | Santino Ferrucci | Dale Coyne Racing | 1:48.5392 | 1.6244 |
21. | Matheus Leist | A.J. Foyt Enterprises | 1:48.5783 | 1.6635 |
22. | Max Chilton | Carlin | 1:48.9655 | 2.0507 |
23. | Tony Kanaan | A.J. Foyt Enterprises | 1:49.1023 | 2.1875 |
24. | Kyle Kaiser | Juncos Racing | 1:50.0297 | 3.1149 |
Replies (0)
Login to reply