IndyCar has confirmed that 36 cars have entered the 103rd Indianapolis 500, which will be held later this month.
As per the regulations, only 33 cars can start the race, meaning that three drivers will not participate in the race on May 26th.
Last year, Pippa Mann and James Hinchcliffe were bumped from qualifying.
Although 36 entries have been confirmed, only 34 drivers are featured on the list, as Juncos and Schmidt Peterson Motorsports (SPM) are yet to announce names.
Juncos is competing on a part-time basis in 2019, with Kyle Kaiser driving the #32 car at the Circuit of the Americas. SPM is expected to announce Oriol Servia, who tested with it at Indianapolis last week.
Seven rookies are featured on the entry list: Marcus Ericsson, Santino Ferrucci, Ben Hanley, Colton Herta, Jordan King, Patricio O'Ward and Felix Rosenqvist.
Meanwhile, there are also seven former winners of the race returning to the Brickyard in the hope of more success: Helio Castroneves (2001, 2002, 2009), Scott Dixon (2008), Tony Kanaan (2013), Ryan Hunter-Reay (2014), Alexander Rossi (2016) , Takuma Sato (2017) and Will Power (2018).
Fernando Alonso also returns to the event as he looks to wrap up the Triple Crown. The 2019 running will be the Spaniard's second attempt at the race, having made his debut in 2017.
Number | Driver | Team | Engine |
---|---|---|---|
2 | Josef Newgarden | Team Penske | Chevrolet |
3 | Helio Castroneves | Team Penske | Chevrolet |
4 | Matheus Leist | A.J. Foyt Enterprises | Chevrolet |
5 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports | Honda |
7 | Marcus Ericsson | Arrow Schmidt Peterson Motorsports | Honda |
9 | Scott Dixon | Chip Ganassi Racing | Honda |
10 | Felix Rosenqvist | Chip Ganassi Racing | Honda |
12 | Will Power | Team Penske | Chevrolet |
14 | Tony Kanaan | A.J. Foyt Enterprises | Chevrolet |
15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
18 | Sebastien Bourdais | Dale Coyne Racing with Vasser-Sullivan | Honda |
19 | Santino Ferrucci | Dale Coyne Racing | Honda |
20 | Ed Carpenter | Ed Carpenter Racing | Chevrolet |
21 | Spencer Pigot | Ed Carpenter Racing | Chevrolet |
22 | Simon Pagenaud | Team Penske | Chevrolet |
23 | Charlie Kimball | Carlin | Chevrolet |
24 | Sage Karam | Dreyer & Reinbold Racing | Chevrolet |
25 | Conor Daly | Andretti Autosport | Honda |
26 | Zach Veach | Andretti Autosport | Honda |
27 | Alexander Rossi | Andretti Autosport | Honda |
28 | Ryan Hunter-Reay | AndrettiAutosport | Honda |
30 | Takuma Sato | Rahal Letterman Lanigan | Honda |
31 | Patricio O'Ward | Carlin | Chevrolet |
32 | TBA | Juncos Racing | Chevrolet |
33 | James Davison | Coyne with Byrd and Belardi | Honda |
39 | Pippa Mann | Clauson-Marshall Racing | Chevrolet |
42 | Jordan King | Rahal Letterman Lanigan | Honda |
48 | JR Hildebrand | Dreyer & Reinbold Racing | Chevrolet |
59 | Max Chilton | Carlin | Chevrolet |
60 | Jack Harvey | Meyer Shank Racing with Arrow Schmit Peterson | Honda |
63 | Ed Jones | Ed Carpenter Racing | Chevrolet |
66 | Fernando Alonso | McLaren | Chevrolet |
77 | TBA | Schmidt Peterson Motorsports | Honda |
81 | Ben Hanley | DragonSpeed | Chevrolet |
88 | Colton Herta | Harding Steinbrenner Racing | Honda |
98 | Marco Andretti | Andretti Herta Autosport | Honda |
Replies (0)
Login to reply