The FIA has communicated to Pirelli each team’s tyre choices for the forthcoming Spanish Grand Prix.
Driver | Sets hard | Sets medium | Sets soft |
44. Hamilton | 1 | 5 | 7 |
6. Rosberg | 1 | 5 | 7 |
5. Vettel | 1 | 4 | 8 |
7. Raikkonen | 1 | 4 | 8 |
77. Bottas | 1 | 5 | 7 |
19. Massa | 1 | 5 | 7 |
3. Ricciardo | 2 | 4 | 7 |
26. Kvyat | 2 | 4 | 7 |
27. Hülkenberg | 2 | 5 | 6 |
11. Perez | 2 | 5 | 6 |
20. Magnussen | 2 | 4 | 7 |
30. Palmer | 1 | 5 | 7 |
33. Verstappen | 1 | 6 | 6 |
55. Sainz | 2 | 5 | 6 |
14. Alonso | 1 | 5 | 7 |
22. Button | 1 | 5 | 7 |
9. Ericsson | 2 | 6 | 5 |
12. Nasr | 2 | 6 | 5 |
94. Wehrlein | 2 | 5 | 6 |
88. Haryanto | 2 | 5 | 6 |
8. Grosjean | 2 | 3 | 8 |
21. Gutierrez | 1 | 4 | 8 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply