The FIA has communicated to Pirelli each team's tyre choices for the forthcoming Canadian Grand Prix.
Coureur | Setjes zacht | Setjes superzacht | Setjes ultrazacht |
44. Hamilton | 3 | 2 | 8 |
6. Rosberg | 3 | 2 | 8 |
5. Vettel | 3 | 3 | 7 |
7. Raikkonen | 3 | 3 | 7 |
77. Bottas | 2 | 4 | 7 |
19. Massa | 3 | 3 | 7 |
3. Ricciardo | 4 | 2 | 7 |
33. Verstappen | 4 | 2 | 7 |
27. Hülkenberg | 4 | 3 | 6 |
11. Perez | 4 | 3 | 6 |
20. Magnussen | 5 | 0 | 8 |
30. Palmer | 5 | 0 | 8 |
26. Kvyat | 2 | 4 | 7 |
55. Sainz | 2 | 4 | 7 |
14. Alonso | 3 | 4 | 6 |
22. Button | 3 | 4 | 6 |
9. Ericsson | 2 | 5 | 6 |
12. Nasr | 2 | 5 | 6 |
94. Wehrlein | 3 | 4 | 6 |
88. Haryanto | 3 | 4 | 6 |
8. Grosjean | 3 | 0 | 10 |
21. Gutierrez | 3 | 0 | 10 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (3)
Login to replycalle.itw
Posts: 8,527
I had forgotten that Canada is the next race. Well, back to the ordinary order of double Mercedes then? Though Canada has more than once been an ordeal for them, wont be good news for them if they get brake troubles again.
denis1304
Posts: 284
Were Verstappen and Kvyat able to change their tire choice or have to use each others choice they made while at RB and TR?
Vet5
Posts: 225
They have to use eachothers tyre choices, not the ones they chose for themselves