The FIA has communicated to Pirelli each team's tyre choices for the forthcoming European Grand Prix in Baku.
Driver | Sets medium | Sets soft | Sets supersoft |
44. Hamilton | 1 | 4 | 8 |
6. Rosberg | 2 | 3 | 8 |
5. Vettel | 1 | 5 | 7 |
7. Raikkonen | 1 | 5 | 7 |
77. Bottas | 2 | 4 | 7 |
19. Massa | 1 | 5 | 7 |
3. Ricciardo | 1 | 4 | 8 |
33. Verstappen | 1 | 4 | 8 |
27. Hülkenberg | 2 | 4 | 7 |
11. Perez | 2 | 4 | 7 |
20. Magnussen | 1 | 4 | 8 |
30. Palmer | 1 | 4 | 8 |
26. Kvyat | 1 | 4 | 8 |
55. Sainz | 1 | 4 | 8 |
14. Alonso | 1 | 5 | 7 |
22. Button | 1 | 5 | 7 |
9. Ericsson | 2 | 5 | 6 |
12. Nasr | 1 | 6 | 6 |
94. Wehrlein | 2 | 4 | 7 |
88. Haryanto | 2 | 4 | 7 |
8. Grosjean | 2 | 3 | 8 |
21. Gutierrez | 1 | 4 | 8 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply