The FIA has communicated to Pirelli each team's tyre choices for the forthcoming Hungarian Grand Prix.
Driver | Sets medium | Sets soft | Sets supersoft |
44. Hamilton | 1 | 4 | 8 |
6. Rosberg | 1 | 4 | 8 |
5. Vettel | 1 | 3 | 9 |
7. Raikkonen | 1 | 3 | 9 |
77. Bottas | 1 | 5 | 7 |
19. Massa | 1 | 5 | 7 |
3. Ricciardo | 1 | 5 | 7 |
33. Verstappen | 1 | 5 | 7 |
27. Hülkenberg | 2 | 4 | 7 |
11. Perez | 2 | 4 | 7 |
20. Magnussen | 1 | 5 | 7 |
30. Palmer | 1 | 5 | 7 |
26. Kvyat | 1 | 5 | 7 |
55. Sainz | 1 | 5 | 7 |
14. Alonso | 1 | 5 | 7 |
22. Button | 1 | 5 | 7 |
9. Ericsson | 1 | 4 | 8 |
12. Nasr | 1 | 4 | 8 |
94. Wehrlein | 1 | 5 | 7 |
88. Haryanto | 1 | 5 | 7 |
8. Grosjean | 1 | 4 | 8 |
21. Gutierrez | 2 | 3 | 8 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply