The FIA has released an updated list on the power unit component usage for each driver. Drivers can use up to four elements of any part of the power unit before penalties start being handed out.
ICE: Internal Combustion Engine
TC: Turbo Charger
MGU-H: Motor Generator Unit – Heat
MGU-K: Motor Generator Unit – Kinetic
ES: Energy Store
CE: Control Electronics
Driver | ICE | TC | MGU-H | MGU-K | ES | CS |
Hamilton #44 | 4 | 4 | 4 | 3 | 2 | 2 |
Bottas #77 | 4 | 4 | 4 | 3 | 2 | 2 |
Ricciardo #3 | 4 | 4 | 5 | 3 | 2 | 2 |
Verstappen #33 | 4 | 3 | 4 | 2 | 3 | 3 |
Vettel #5 | 3 | 4 | 3 | 3 | 3 | 3 |
Raikkonen #7 | 3 | 4 | 3 | 3 | 3 | 3 |
Perez #11 | 3 | 3 | 3 | 2 | 2 | 2 |
Ocon #31 | 3 | 3 | 3 | 2 | 3 | 2 |
Massa #19 | 3 | 3 | 3 | 2 | 2 | 2 |
Stroll #18 | 3 | 3 | 3 | 2 | 2 | 2 |
Alonso #14 | 6 | 8 | 8 | 6 | 5 | 4 |
Vandoorne #2 | 6 | 9 | 9 | 6 | 6 | 6 |
Kvyat #26 | 5 | 5 | 5 | 2 | 3 | 3 |
Sainz #55 | 3 | 3 | 4 | 3 | 2 | 3 |
Grosjean #8 | 4 | 4 | 3 | 3 | 3 | 3 |
Magnussen #20 | 4 | 4 | 3 | 3 | 3 | 3 |
Hulkenberg #27 | 3 | 3 | 4 | 3 | 3 | 3 |
Palmer #30 | 4 | 4 | 4 | 2 | 3 | 3 |
Ericsson #9 | 3 | 4 | 4 | 3 | 3 | 3 |
Wehrlein #94 | 4 | 4 | 4 | 3 | 3 | 3 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply