Red Bull emerged as the fastest team from Friday practice, topping both sessions on the opening day from Mexico City. The energy drink squad was over one second faster than Mercedes and Ferrari, however, it was Renault who was Red Bull's closest competitor.
But it is expected that Mercedes and Ferrari will pull it back throughout the weekend. The biggest take away from Friday was the lack of stability on the hyper soft tyre which degraded after a short number of laps. Below you can see the long run pace from the top three teams.
Hamilton | Bottas | Vettel | Raikkonen | Ricciardo | Verstappen |
1:22.371 | 1:23.583 | 1:21.833 | 1:22.181 | 1:22.694 | 1:22.002 |
1:23.046 | 1:24.024 | 1:22.370 | 1:23.942 | 1:22.345 | 1:21.130 |
1:25.311 | 1:24.009 | 1:22.823 | 1:25.833 | 1:22.672 | 1:23.044 |
1:26.336 | 1:24.817 | 1:25.647 | 1:23.102 | 1:24.344 | |
1:24.670 | 1:27.667 | 1:23.780 | 1:23.215 | ||
1:23.463 | 1:24.310 | ||||
1:24.236 | 1:23.712 | ||||
1:24.836 | |||||
Average | Average | Average | Average | Average | Average |
1:24.255 | 1:24.221 | 1:24.068 | 1:23.985 | 1:23.391 | 1:22.965 |
Hamilton | Bottas | Vettel | Raikkonen | Ricciardo | Verstappen |
1:22.546 | 1:22.781 | 1:21.147 | |||
1:23.483 | 1:22.534 | 1:21.440 | |||
1:24.223 | 1:22.460 | ||||
1:23.468 | 1:22.806 | ||||
1:24.245 | 1:23.048 | ||||
1:24.683 | 1:22.975 | ||||
1:23.956 | 1:22.763 | ||||
1:24.213 | 1:22.452 | ||||
1:24.696 | 1:22.555 | ||||
Average | Average | Average | |||
1:23.946 | 1:22.708 | 1:21.294 |
Hamilton | Bottas | Vettel | Raikkonen | Ricciardo | Verstappen |
1:23.066 | 1:23.062 | 1:22.122 | |||
1:22.426 | 1:23.928 | 1:22.640 | |||
1:22.765 | 1:22.945 | 1:23.223 | |||
1:22.598 | 1:22.885 | 1:23.146 | |||
1:22.946 | 1:22.946 | 1:23.423 | |||
1:22.612 |
1:22:508 |
1:23.136 | |||
1:22.672 | 1:21:852 | 1:23.439 | |||
1:23.334 | 1:22.503 | 1:23.838 | |||
1:22.771 | 1:23.386 | ||||
1:22.458 | 1:23.247 | ||||
1:22.560 | 1:23.693 | ||||
1:22.765 | 1:23.604 | ||||
1:23.499 | |||||
1:23.975 |
|||||
Average | Average | Average | |||
1:22.802 | 1:22.765 | 1:23.311 |
Local time
Local time
Bahrain International Circuit - Winter testing
boudy
Posts: 1,168
Love these stats. They give you much better understanding what is happening. Looks like the Redbull and Ferrari could be ahead of Mercedes.