The FIA has officially released the entry list for the 2019 Formula 1 season which confirms that Racing Point will keep its name for the year. It is believed the Silverstone squad wanted to bring in a different name following its takeover of the Force India team in 2018.
The list also confirms Alfa Romeo's entry and the departure of the Sauber name from the grid. Sauber has been a part of the sport since 1993, and still had its name associated with the BMW squad, who owned the outfit from 2006 to 2009.
However the company name remains Sauber Motorsport AG. There are no other major changes on the list other than Haas' new title sponsor Rich Energy. You can see the full list below.
Car No. | Driver | Company Name | Team Name | Chassis Name | Engine Name |
44 | Lewis Hamilton | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Motorsport | Mercedes | Mercedes |
77 | Valtteri Bottas | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Motorsport | Mercedes | Mercedes |
5 | Sebastian Vettel | Ferrari S.P.A | Scuderia Ferrari Misson Winnow | Ferrari | Ferrari |
16 | Charles Leclerc | Ferrari S.P.A | Scuderia Ferrari Misson Winnow | Ferrari | Ferrari |
33 | Max Verstappen | Red Bull Racing Limited | Aston Martin Red Bull Racing | Red Bull | Honda |
10 | Pierre Gasly | Red Bull Racing Limited | Aston Martin Red Bull Racing | Red Bull | Honda |
3 | Daniel Ricciardo | Renault Sport Racing Limited | Renault F1 Team | Renault | Renault |
27 | Nico Hulkenberg | Renault Sport Racing Limited | Renault F1 Team | Renault | Renault |
30 | Kevin Magnussen | Haas Formula LLC | Rich Energy Haas F1 Team | Haas | Ferrari |
8 | Romain Grosjean | Haas Formula LLC | Rich Energy Haas F1 Team | Haas | Ferrari |
55 | Carlos Sainz | McLaren Racing Limited | McLaren F1 Team | McLaren | Renault |
4 | Lando Norris | McLaren Racing Limited | McLaren F1 Team | McLaren | Renault |
11 | Sergio Perez | Racing Point UK Limited | Racing Point F1 Team | Racing Point | Mercedes |
18 | Lance Stroll | Racing Point UK Limited | Racing Point F1 Team | Racing Point | Mercedes |
7 | Kimi Raikkonen | Sauber Motorsport AG | Alfa Romeo Racing | Alfa Romeo Racing | Ferrari |
99 | Antonio Giovinazzi | Sauber Motorsport AG | Alfa Romeo Racing | Alfa Romeo Racing | Ferrari |
26 | Daniil Kvyat | Scuderia Toro Rosso S.P.A | Red Bull Toro Rosso Honda | Scuderia Toro Rosso (STR14) | Honda |
23 | Alexander Albon | Scuderia Toro Rosso S.P.A | Red Bull Toro Rosso Honda | Scuderia Toro Rosso (STR14) | Honda |
88 | Robert Kubica | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
63 | George Russell | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply