The second week of pre-season testing has concluded, with the four days of running providing us with more insights into how the 2019 season could shape up.
Below, we've laid out statistics from the second week.
Fastest laps by driver
Driver | Time | Day | Tyre |
---|---|---|---|
Sebastian Vettel | 1:16.221 | Day 8 | C5 |
Lewis Hamilton | 1:16.224 | Day 8 | C5 |
Charles Leclerc | 1:16.231 | Day 7 | C5 |
Valtteri Bottas | 1:16.561 | Day 8 | C5 |
Nico Hulkenberg | 1:16.843 | Day 8 | C5 |
Alexander Albon | 1:16.882 | Day 7 | C5 |
Daniil Kvyat | 1:16.898 | Day 8 | C5 |
Carlos Sainz | 1:16.913 | Day 8 | C5 |
Romain Grosjean | 1:17.076 | Day 8 | C5 |
Lando Norris | 1:17.084 | Day 7 | C5 |
Pierre Gasly | 1:17.091 | Day 7 | C5 |
Daniel Ricciardo | 1:17.114 | Day 8 | C5 |
Kimi Raikkonen | 1:17.239 | Day 8 | C5 |
Lance Stroll | 1:17.556 | Day 7 | C5 |
Kevin Magnussen | 1:17.565 | Day 8 | C5 |
Antonio Giovinazzi | 1:17.639 | Day 7 | C5 |
Max Verstappen | 1:17.709 | Day 8 | C3 |
Sergio Perez | 1:17.791 | Day 8 | C5 |
George Russell | 1:18.130 | Day 7 | C5 |
Robert Kubica | 1:18.993 | Day 8 | C5 |
Laps by driver
Driver | Team | Laps |
---|---|---|
Magnussen | Haas F1 | 278 |
Hamilton | Mercedes | 271 |
Ricciardo | Renault | 266 |
Sainz | McLaren | 264 |
Hülkenberg | Renault | 262 |
Russell | Williams | 259 |
Bottas | Mercedes | 249 |
Raikkonen | Alfa Romeo | 245 |
Kvyat | Toro Rosso | 232 |
Vettel | Ferrari | 231 |
Albon | Toro Rosso | 221 |
Kubica | Williams | 220 |
Grosjean | Hare | 209 |
Gasly | Red Bull | 201 |
Perez | Racing Point | 192 |
Stroll | Racing Point | 185 |
Giovinazzi | Alfa Romeo | 170 |
Leclerc | Ferrari | 168 |
Norris | McLaren | 164 |
Verstappen | Red Bull | 157 |
Laps by team
Team | ROnden |
---|---|
Renault | 528 |
Mercedes | 520 |
Hare | 487 |
Williams | 479 |
Toro Rosso | 453 |
McLaren | 428 |
Alfa Romeo | 415 |
Ferrari | 399 |
Racing Point | 377 |
Red Bull | 358 |
Laps by engine
Engine | Laps |
---|---|
Mercedes | 1376 |
Ferrari | 1301 |
Renault | 956 |
Honda | 811 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply