The 2019 season has so far seen five one-two finishes from Mercedes, so it is therefore no surprise that the Silver Arrows have two of their cars inside the top three in GPToday.net's driver ratings.
However, neither of the Mercedes drivers is on top, while Ferrari's Charles Leclerc and Sebastian Vettel struggle further down the order.
Below, you can see who we believe has performed strongest in the early stage of the season, and who needs to improve in the coming races to move upwards.
Driver | AUS | BHR | CHN | AZE | ESP | MON | AVE. |
---|---|---|---|---|---|---|---|
Max Verstappen | 9 | 8 | 8 | 8.5 | 9.5 | 10 | 8.83 |
Lewis Hamilton | 7 | 8.5 | 9 | 8 | 8 | 10 | 8.42 |
Valtteri Bottas | 9 | 7 | 8 | 9.5 | 8.5 | 8.5 | 8.42 |
Carlos Sainz | N/A | 7.5 | 6 | 8 | 7 | 9 | 7.50 |
Lando Norris | 7.5 | 10 | 5 | 8.5 | 6.5 | 7 | 7.42 |
Sergio Perez | 5.5 | 7.5 | 9 | 9 | 7 | 6.5 | 7.42 |
Kimi Raikkonen | 7.5 | 8 | 8 | 7.5 | 7.5 | 6 | 7.42 |
Romain Grosjean | 8 | N/A | 7 | 5 | 7 | 9 | 7.20 |
George Russell | N/A | N/A | N/A | 6.5 | 8 | 7 | 7.17 |
Daniil Kvyat | 6.5 | 6 | 6 | 7 | 8 | 9 | 7.08 |
Alexander Albon | 5.5 | 7.5 | 7.5 | 6.5 | 7 | 8.5 | 7.08 |
Sebastian Vettel | 7 | 5.5 | 7.5 | 7 | 7 | 7.5 | 6.92 |
Daniel Ricciardo | N/A | 6 | 8 | 5 | 7.5 | 8 | 6.90 |
Kevin Magnussen | 8 | 7 | 6 | 6 | 7 | 7 | 6.83 |
Charles Leclerc | 7 | 10 | 7 | 5 | 6.5 | 5 | 6.75 |
Nico Hulkenberg | 8 | 9 | N/A | 5 | 5 | 6.5 | 6.70 |
Pierre Gasly | 6 | 3.5 | 6 | 7 | 7 | 8 | 6.25 |
Lance Stroll | 8.5 | 5.5 | 6 | 7 | 5 | 5 | 6.17 |
Antonio Giovinazzi | 6 | 5 | 5 | 7.5 | 5.5 | 5 | 5.67 |
Robert Kubica | N/A | N/A | N/A | 4.5 | 5 | 7 | 5.50 |
Ratings are provided after considering a driver's performance across the entire weekend.
MORE
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (4)
Login to replymcbhargav
Posts: 1,332
"A weaker car makes drivers look better than they really are"
Patentprutser
Posts: 392
Haha, Stroll, Giovinazzi, Grosjean ?
calle.itw
Posts: 8,527
It is kinda interesting how Grosjean have a higher ranking than KMag. Personally, I would've switched them around, I find KMag to be the current better driver of the two.
Ram Samartha
Posts: 1,172
That's the point innit? Too subjective too be meaningful for that top ranking. I mean a 10 for VER in Monaco when he caused a crash in the pitlane, ruined Valtteri's race, and got 2 point on his super license? I'd say VER just under Bottas is more accurate in an objective world. As for the rest, it's hard to disagree much since they're all pretty much ranked about the same more or less. Grosjean seems to be a bit naturally quicker than KMAG but MAG is more consistent in keeping out of trouble. Standouts for me are Norris, LeClerc, and Kvyat, who have all been putting in solid performances week after week, for the most part given experience levels.