Since 2014, Formula 1 has been working with a system whereby drivers receive penalty points on their super license. But what is the status of the drivers after the opening half of the 2019 season.
Handing out penalty points in Formula 1 was introduced to discourage dangerous driving. Collected points remain for twelve months and when a driver receives 12 points or more, a suspension follows for the driver in question.
Max Verstappen currently leads the points collected table, sitting on seven points, but he will have two shaven off prior to the Italian Grand Prix later this year. Behind him, there are a trio of drivers on six points - however only Sebastian Vettel is still active in F1.
Driver | Penalty points | First expiration date |
---|---|---|
Max Verstappen | 7 | 02-09-2019 (2 points) |
Esteban Ocon | 6 | 06-10-2019 (2 points) |
Fernando Alonso | 6 | 07-10-2019 (1 point) |
Sebastian Vettel | 6 | 10/19/2019 (2 points) |
Romain Grosjean | 5 | 16-09-2019 (2 points) |
Lance Stroll | 5 | 07-10-2019 (2 points) |
Daniel Ricciardo | 5 | 28-04-2020 (2 points) |
Sergio Perez | 4 | 16-09-2019 (2 points) |
Antonio Giovinazzi | 4 | 25-05-2020 (1 point) |
Nico Hulkenberg | 3 | 26-08-2019 (3 points) |
Kevin Magnussen | 3 | 26-05-2020 (1 point) |
Valtteri Bottas | 2 | 26-08-2019 (2 points) |
Sergey Sirotkin | 2 | 16-09-2019 (2 points) |
Carlos Sainz | 2 | 21-10-2019 (1 point) |
Brendon Hartley | 2 | 28-10-2019 (2 points) |
Vandoorne Stoffel | 2 | 11-11-2019 (2 points) |
Daniil Kvyat | 2 | 14-04-2020 (2 points) |
Pierre Gasly | 1 | 25-05-2020 (1 point) |
George Russell | 1 | 26-09-2020 (1 point) |
Lewis Hamilton | 1 | 29-06-2020 (1 point) |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply