Luca Ghiotto has topped the opening practice session of the Formula 2 weekend in Azerbaijan, beating Nobuharu Matsushita to the top spot.
Ghiotto, who won the sprint race last time out in Bahrain, was over two-tenths ahead of the Japanese driver, who set his fastest lap at the end of the session like most of his competitors.
As it was the first on-track action of the weekend at the circuit, the very dusty surface provided a challenge for the drivers.
In the final moments of the session, Jordan King jumped into P3, ahead of Nyck de Vries and Nicholas Latifi in fourth and fifth respectively.
Yellow flags were out in abundance during the session, as many drivers took to the run-off area at Turn 1 after locking their tyres and going straight on at the heavy braking zone.
Some also had trouble at Turn 2, with Mahaveer Raghunathan struggling to turn his car back onto the circuit after running too deep.
Mick Schumacher was sixth for Prema, finishing ahead of his fellow Ferrari junior driver Callum Ilott.
Sergio Sette Camara was eighth, while Juan Manuel Correa and Sean Gelael rounded out the top ten.
Qualifying for Saturday's feature race takes place at 15:00 local time, in between the opening two practice sessions for Formula 1.
POS | DRIVER | TEAM | TIME | GAP |
---|---|---|---|---|
1. | Luca Ghiotto | UNI-Virtuosi | 1:56.637 | - |
2. | Nobuharu Matsushita | Carlin | 1:56.919 | +0.282 |
3. | Jordan King | MP Motorsport | 1:57.023 | +0.386 |
4. | Nyck de Vries | ART Grand Prix | 1:57.441 | +0.804 |
5. | Nicholas Latifi | DAMS | 1:57.446 | +0.809 |
6. | Mick Schumacher | Prema Racing | 1:57.576 | +0.939 |
7. | Callum Ilott | Sauber Junior Team by Charouz | 1:57.887 | +1.250 |
8. | Sergio Sette Camara | DAMS | 1:58.029 | +1.392 |
9. | Juan Manuel Correa | Sauber Junior Team by Charouz | 1:58.273 | +1.636 |
10. | Sean Gelael | Prema Racing | 1:58.377 | +1.740 |
11. | Jack Aitken | Campos Racing | 1:58.647 | +2.010 |
12. | Louis Deletraz | Carlin | 1:58.685 | +2.048 |
13. | Ralph Boschung | Trident | 1:59.010 | +2.373 |
14. | Nikita Mazepin | ART Grand Prix | 1:59.699 | +3.062 |
15. | Guanyu Zhou | UNI-Virtuosi | 1:59.753 | +3.116 |
16. | Anthoine Hubert | BWT Arden | 1:59.801 | +3.164 |
17. | Giuliano Alesi | Trident | 1:59.994 | +3.357 |
18. | Tatiana Calderon | BWT Arden | 2:01.994 | +5.357 |
19. | Dorian Boccolacci | Campos Racing | 2:02.474 | +5.837 |
20. | Mahaveer Raghunathan | MP Motorsport | 2:09.848 | +13.211 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply