Nobuharu Matsushita has grabbed pole position for the Azerbaijan feature race, setting a dominant time that his rivals couldn't match.
The Japanese driver clocked a 1:54.555, which was four and a half tenths ahead of Nyck de Vries, who will share the front row with Matsushita on Saturday afternoon.
Luca Ghiotto, who topped the practice session this morning, had to settle for third place.
The start of the session was delayed by over 30 minutes as the FIA carried out an inspection on the track, following a loose drain cover incident in the first Formula 1 practice session.
Sean Galeal is under investigation after he stopped with a car issue during the session. He received a push start from the marshalls, which sent two of them tumbling over and returned to the pits.
Most drivers made improvements in the final moments, as the track conditions improved. Sergio Sette Camara was fourth, but was a long way off Ghiotto ahead.
After showing strong pace in practice, Jordan King was fifth, edging out Mick Schumacher in the final moments.
The top six saw six different teams, with the second DAMS of Nicholas Latifi following the Prema of Schumacher. Renault reserve driver Jack Aitken was eighth.
Anthoine Hubert continued his impressive rookie campaign by qualifying in ninth, despite a major moment at Turn 16 on his final lap. Ralph Boshung rounded out the top ten.
DRIVER | TEAM | TIME | GAP | |
---|---|---|---|---|
1. | Nobuharu Matsushita | Carlin | 1:54.555 | - |
2. | Nyck de Vries | ART Grand Prix | 1:54.999 | +0.444 |
3. | Luca Ghiotto | UNI-Virtuosi | 1:55.037 | +0.482 |
4. | Sergio Sette Camara | DAMS | 1:55.677 | +1.122 |
5. | Jordan King | MP Motorsport | 1:55.704 | +1.149 |
6. | Mick Schumacher | Prema Racing | 1:55.797 | +1.242 |
7. | Nicholas Latifi | DAMS | 1:55.835 | +1.280 |
8. | Jack Aitken | Campos Racing | 1:55.949 | +1.394 |
9. | Anthoine Hubert | BWT Arden | 1:56.138 | +1.583 |
10. | Ralph Boschung | Trident | 1:56.153 | +1.598 |
11. | Callum Ilott | Sauber Junior Team by Charouz | 1:56.215 | +1.660 |
12. | Louis Deletraz | Carlin | 1:56.326 | +1.771 |
13. | Guanyu Zhou | UNI-Virtuosi | 1:56.454 | +1.899 |
14. | Giuliano Alesi | Trident | 1:56.555 | +2.000 |
15. | Nikita Mazepin | ART Grand Prix | 1:56.568 | +2.013 |
16. | Dorian Boccolacci | Campos Racing | 1:56.653 | +2.098 |
17. | Juan Manuel Correa | Sauber Junior Team by Charouz | 1:56.936 | +2.381 |
18. | Tatiana Calderon | BWT Arden | 1:58.164 | +3.609 |
19. | Mahaveer Raghunathan | MP Motorsport | 2:00.747 | +6.192 |
20. | Sean Gelael | Prema Racing | - | - |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (1)
Login to replycalle.itw
Posts: 8,527
I believe Matsushita is a Honda-junior, and a pretty talented one at that. Though I wonder how big of a shot he has at an STR-seat..