Sebastian Buemi has been hit with a 10-second time penalty after the Sanya ePrix for causing a collision.
The Swiss driver hit the rear of Robin Frijns late on in the race, who, in turn, rammed the back of Lucas di Grassi. The latter was spun around and lost a heap of time to the rest of the pack, as did Frijns.
Buemi continued on and eventually crossed the line in sixth place, having started from the rear of the field after crashing in qualifying.
However, the penalty drops him to eighth place, promoting Jerome d'Ambrosio and Pascal Wehrlein to sixth and seventh respectively.
Other penalties
According to the Stewards' notes, di Grassi was fined €5,000 for leaving his car “without race director permission”.
Fines were also handed out to Buemi, Daniel Abt and Andre Lotterer, who were deemed guilty of speeding during a full course yellow after the chequered flag had been waved. Buemi and Lotterer were fined €2,000, while Abt was fined €1,000.
Edoardo Mortara also lost his tenth place finish after he was handed a 16 second time penalty. The Venturi driver did not use Attack Mode twice during the ePrix, and as a result, the penalty drops him to P13.
Revised Sanya ePrix race results
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Jean-Eric Vergne | Techeetah | 38 Laps |
2. | Oliver Rowland | Nissan e.dams | +1.762 |
3. | Antonio Felix da Costa | Andretti Autosport | +3.268 |
4. | Andre Lotterer | Techeetah | +4.631 |
5. | Daniel Abt | Team Abt | +5.972 |
6. | Jérôme d'Ambrosio | Mahindra Racing | +17.340 |
7. | Pascal Wehrlein | Mahindra Racing | +18.367 |
8. | Sébastien Buemi | Nissan e.dams | +19.405 |
9. | Mitch Evans | Jaguar Racing | +20.646 |
10. | Felipe Massa | Venturi | +27.739 |
11. | Oliver Turvey | Venturi | +31.453 |
12. | Tom Dillmann | NIO Formula E Team | +32.654 |
13. | Edoardo Mortara | Venturi | +38.208 |
Ret. | Robin Frijns | Virgin Racing | +1 Lap |
Ret. | Lucas di Grassi | Team Abt | +2 Laps |
Ret. | Nelson Piquet Jr. | Jaguar Racing | +15 Laps |
Ret. | Alexander Sims | Andretti Autosport | +16 Laps |
Ret. | Gary Paffett | HWA AG | +23 Laps |
Ret. | Jose Maria Lopez | Dragon Racing | +26 Laps |
Ret. | Stoffel Vandoorne | HWA AG | +35 Laps |
Ret. | Sam Bird | Virgin Racing | +36 Laps |
Ret. | Felipe Nasr | Dragon Racing | +36 Laps |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (1)
Login to replyRam Samartha
Posts: 1,172
Those boys are bumping and grinding like they were in nascars. They need to get rid of that attack mode, it seems kind of pointless.