Scott Dixon has topped the opening practice session from the streets of Detroit, leading Team Penske's Will Power by over three-tenths.
Dixon's lap time read a 1:16.7418, as he set 13 laps in the morning session. The first Andretti car was third, with Ryan Hunter-Reay marginally behind Power.
Josef Newgarden and Graham Rahal followed in fourth and fifth, as Newgarden heads into the weekend looking to reclaim the lead in the championship after losing it following Simon Pagenaud's victory at the Indianapolis 500.
Rookie Colton Herta was sixth, ahead of his semi-teammates Zach Veach and Alexander Rossi.
Rossi had a close call with the barriers during the session, as he corrected the car which brought him near to the outside wall.
Indy 500 contenders Spencer Pigot and Takuma Sato rounded out the top ten, with Sato ending the session just within one second of pace-setter Dixon.
This weekend in Detroit sees two races, with the first being held on Saturday, while the second occurs on Sunday.
Pos. | Driver | Team | Time | Gap |
---|---|---|---|---|
1. | Scott Dixon | Chip Ganassi Racing | 1:16.7418 | - |
2. | Will Power | Team Penske | 1:17.0882 | +0.3464 |
3. | Ryan Hunter-Reay | Andretti Autosport | 1:17.1060 | +0.3642 |
4. | Josef Newgarden | Team Penske | 1:17.1981 | +0.4563 |
5. | Graham Rahal | Rahal Letterman Lanigan Racing | 1:17.2201 | +0.4783 |
6. | Colton Herta | Harding Racing | 1:17.2252 | +0.4834 |
7. | Zach Veach | Andretti Autosport | 1:17.4667 | +0.7249 |
8. | Alexander Rossi | Andretti Autosport | 1:17.5080 | +0.7662 |
9. | Spencer Pigot | Ed Carpenter Racing | 1:17.6079 | +0.8661 |
10. | Takuma Sato | Rahal Letterman Lanigan Racing | 1:17.6555 | +0.9137 |
11. | Patricio O'Ward | Carlin | 1:17.6790 | +0.9372 |
12. | Simon Pagenaud | Team Penske | 1:17.7087 | +0.9669 |
13. | Sébastien Bourdais | Dale Coyne Racing | 1:17.8645 | +1.1227 |
14. | Marco Andretti | Andretti Autosport | 1:17.8788 | +1.1370 |
15. | Max Chilton | Carlin | 1:17.9434 | +1.2016 |
16. | James Hinchcliffe | Schmidt Peterson Motorsports | 1:18.2704 | +1.5286 |
17. | Tony Kanaan | A.J. Foyt Enterprises | 1:18.4970 | +1.7552 |
18. | Santino Ferrucci | Dale Coyne Racing | 1:18.6083 | +1.8665 |
19. | Marcus Ericsson | Schmidt Peterson Motorsports | 1:18.6412 | +1.8994 |
20. | Ed Jones | Ed Carpenter Racing | 1:18.6861 | +1.9443 |
21. | Felix Rosenqvist | Chip Ganassi Racing | 1:18.6868 | +1.9450 |
22. | Matheus Leist | A.J. Foyt Enterprises | 1:19.1186 | +2.3768 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (0)
Login to reply