Takuma Sato has taken his second pole position of the 2019 season, as he set the best two-lap average speed in Texas on Friday evening.
The Japanese driver last claimed pole position in Alabama, going on to win the race for Rahal Letterman Lannigan Racing.
Sato's average read a 220.250 mph, which was enough to beat Chip Ganassi's Scott Dixon to the top spot on the front row.
Dixon's average speed was a 220.162 mph, narrowly missing out on his first pole of the year.
Dale Coyne's Sebastien Bourdais managed the third fastest lap, edging out Ryan Hunter-Reay. Team Penske struggled throughout the session, with Simon Pagenaud ending up in fifth.
Pagenaud's teammates Josef Newgarden and Will Power were P7 and P15 respectively, with Power extremely unhappy with the balance of his car.
Spencer Pigot was sixth, lodged between Pagenaud and Newgarden. James Hinchcliffe had a strong run to end the session in eighth, ahead of Graham Rahal and the leading rookie Colton Herta.
One driver succumbed to the walls during the shootout, as Tony Kanaan drifted wide on the exit of Turn 2, forcing the No. 14 A.J. Foyt driver to abandon his run.
Marco Andretti also set a strong opening lap but got loose at the same corner which saw him correct the car multiple times, making him the slowest of the timed runners.
Conor Daly, who steps in for Max Chilton this weekend, was 19th fastest ahead of Andretti and the second A.J. Foyt car of Matheus Leist.
POS. | DRIVER | TEAM | SPEED |
---|---|---|---|
1. | Takuma Sato | Rahal Letterman Lanigan | 220.250 |
2. | Scott Dixon | Chip Ganassi Racing | 220.162 |
3. | Sebastien Bourdais | Dale Coyne Racing | 219.746 |
4. | Ryan Hunter-Reay | Andretti Autosport | 219.537 |
5. | Simon Pagenaud | Team Penske | 219.355 |
6. | Spencer Pigot | Ed Carpenter Racing | 219.099 |
7. | Josef Newgarden | Team Penske | 218.666 |
8. | James Hinchcliffe | Schmidt Peterson Motorsports | 218.459 |
9. | Graham Rahal | Rahal Letterman Lanigan | 218.449 |
10. | Colton Herta | Harding Steinbrenner Racing | 218.406 |
11. | Alexander Rossi | Andretti Autosport | 218.295 |
12. | Zach Veach | Andretti Autosport | 218.074 |
13. | Ed Carpenter | Ed Carpenter Racing | 217.982 |
14. | Marcus Ericsson | Schmidt Peterson Motorsports | 217.953 |
15. | Will Power | Team Penske | 217.899 |
16. | Felix Rosenqvist | Chip Ganassi Racing | 217.182 |
17. | Charlie Kimball | Carlin | 217.165 |
18. | Santino Ferrucci | Dale Coyne Racing | 217.063 |
19. | Conor Daly | Carlin | 216.175 |
20. | Matheus Leist | A.J. Foyt Enterprises | 215.093 |
21. | Marco Andretti | Andretti Herta | 206.901 |
22. | Tony Kanaan | A.J. Foyt Enterprises | 0.000 |
Local time
Local time
Bahrain International Circuit - Winter testing
Replies (1)
Login to replyf1fan0101
Posts: 1,804
I love how well Sato is driving this year